
Cleveland Elementary School
Real Estate within Cleveland Elementary School
Sold Listings
Cleveland Elementary School Real Estate
Homes for sale within the Cleveland Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/15/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | +15.4% | -7.7% |
Months Inventory | 2.44 | +18.0% | +27.5% |
Contracts Pending | 7 | -57.1% | -28.6% |
Solds: 90 Day | 16 | +31.3% | -75.0% |
Average List Price/Sold Price | 105.41% | +5.4% | +2.2% |
Active/Pending Ratio | 1.86 | +46.2% | +16.1% |
Average Price | M/M | Y/Y | |
Active | $844,308 | -8.7% | -26.5% |
Pending | $936,579 | +5.7% | -3.4% |
90 Day Sold | $733,912 | +0.6% | +6.9% |
Median Price | |||
Active | $799,000 | -18.9% | -15.6% |
Pending | $797,000 | +6.2% | -16.0% |
90 Day Sold | $631,750 | -15.2% | +0.7% |
Days on Market | |||
Active | 135.15 | -19.5% | +25.3% |
Pending | 30.10 | +3.4% | +62.1% |
90 Day Sold | 19.56 | -30.6% | -5.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | 0.0% | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $2,699,900 | 0.0% | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $2,699,900 | 0.0% | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 181.00 | 0.0% | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | 0.0% | +50.0% |
Months Inventory | 2.88 | 0.0% | +37.5% |
Contracts Pending | 2 | -100.0% | -150.0% |
Solds: 90 Day | 3 | +33.3% | -200.0% |
Average List Price/Sold Price | 127.50% | +20.1% | +18.0% |
Active/Pending Ratio | 3.00 | +50.0% | +80.0% |
Average Price | M/M | Y/Y | |
Active | $1,068,167 | -5.0% | -17.0% |
Pending | $756,330 | +6.3% | -24.0% |
90 Day Sold | $994,066 | +25.7% | +20.3% |
Median Price | |||
Active | $1,010,000 | -12.5% | -18.7% |
Pending | $695,000 | -7.6% | -50.7% |
90 Day Sold | $879,198 | +15.9% | +5.6% |
Days on Market | |||
Active | 259.33 | -7.2% | -44.1% |
Pending | 23.00 | +62.0% | +50.7% |
90 Day Sold | 13.00 | -126.9% | +47.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +28.6% | -42.9% |
Months Inventory | 2.21 | +30.3% | +25.8% |
Contracts Pending | 4 | -50.0% | 0.0% |
Solds: 90 Day | 13 | +30.8% | -38.5% |
Average List Price/Sold Price | 99.54% | +0.2% | -1.4% |
Active/Pending Ratio | 1.75 | +52.6% | -42.9% |
Average Price | M/M | Y/Y | |
Active | $652,428 | -3.1% | -30.3% |
Pending | $732,817 | +1.3% | -36.2% |
90 Day Sold | $673,877 | -8.0% | +16.9% |
Median Price | |||
Active | $690,000 | +19.6% | +5.9% |
Pending | $724,000 | +10.4% | -17.3% |
90 Day Sold | $599,900 | -3.4% | +8.4% |
Days on Market | |||
Active | 28.71 | +24.8% | +16.4% |
Pending | 8.50 | -123.5% | -35.3% |
90 Day Sold | 21.08 | -17.0% | -33.9% |
What does the most expensive home in Cleveland Elementary School look like?
The home for sale with the highest sales price in Cleveland Elementary School is:
463 FLORIDA AVE NW, WASHINGTON, DC 20001
463 FLORIDA AVE NW, WASHINGTON, DC 20001
How about the least expensive?
The home for sale with the lowest sales price in Cleveland Elementary School is:
2030 8TH ST NW #208, WASHINGTON, DC 20001
2030 8TH ST NW #208, WASHINGTON, DC 20001
What's average?
The home for sale with the sales price closest to the Cleveland Elementary School average is:
1910 8TH ST NW #4, WASHINGTON, DC 20001
1910 8TH ST NW #4, WASHINGTON, DC 20001