
Wilshire Park Condo
Real Estate for Wilshire Park Condo
Sold Listings
Wilshire Park Condo Real Estate
Homes for sale in Washington, DC's Wilshire Park Condo
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/18/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | -200.0% |
Months Inventory | 0.92 | -291.3% | -291.3% |
Contracts Pending | 1 | 0.0% | N/A |
Solds: 90 Day | 4 | +50.0% | -50.0% |
Average List Price/Sold Price | 96.79% | -2.6% | -1.1% |
Active/Pending Ratio | 1.00 | -200.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $219,000 | -21.8% | -14.9% |
Pending | $339,900 | +10.9% | N/A |
90 Day Sold | $293,750 | -14.0% | +1.9% |
Median Price | |||
Active | $219,000 | -21.0% | -0.4% |
Pending | $339,900 | 0.0% | N/A |
90 Day Sold | $303,000 | -10.6% | +2.7% |
Days on Market | |||
Active | 28.00 | -78.6% | -266.7% |
Pending | 11.00 | -430.3% | N/A |
90 Day Sold | 58.75 | +23.4% | +30.8% |
What does the most expensive home in Wilshire Park Condo look like?
The home for sale with the highest sales price in Wilshire Park Condo is:
3701 CONNECTICUT AVE NW #504, WASHINGTON, DC 20008
3701 CONNECTICUT AVE NW #504, WASHINGTON, DC 20008
How about the least expensive?
The home for sale with the lowest sales price in Wilshire Park Condo is:
3701 CONNECTICUT AVE NW #504, WASHINGTON, DC 20008
3701 CONNECTICUT AVE NW #504, WASHINGTON, DC 20008
What's average?
The home for sale with the sales price closest to the Wilshire Park Condo average is:
3701 CONNECTICUT AVE NW #504, WASHINGTON, DC 20008
3701 CONNECTICUT AVE NW #504, WASHINGTON, DC 20008